Waveguide Quick Connect / Disconnect / Dust Covers |
---|
Waveguide Quick Disconnects & Dust Covers
Narda-MITEQ manufactures waveguide quick connects / disconnects and protective dust covers for fast connections. Easy installation without the use of screws and nuts. For more information feel free to call us and discuss your needs with one of our design engineers.
Waveguide Hardware:
Waveguide Shims and Spacers
Waveguide Hardware Clamps & Gaskets
Waveguide Quick Disconnects | |||
---|---|---|---|
• Fast Waveguide Connection. |
|||
|
Quick Disconnects - Rectangular Waveguide | |||
---|---|---|---|
WG Size | Model No. | Mates Flanges:* | Outline Drawings |
WR284 | QD-284 | CPR | Dwg |
WR229 | QD-229 | CPR | Dwg |
WR159 | QD-159 | CPR | Dwg |
WR187 | QD-187 | Cover/Groove/Choke | Dwg |
WR137 | QD-137 | CPR | Dwg |
WR112 | QD-112 | Cover/Groove/Choke | Dwg |
WR90 | QD-90 | Cover/Groove/Choke | Dwg |
WR75 | QD-75 | Cover/Groove/Choke/CPR | Dwg |
WR62 | QD-62 | Cover/Groove/Choke | Dwg |
WR51 | QD-51 | Cover/Groove/Choke | Dwg |
WR42 | QD-42HQ | Cover/Groove/Choke | Dwg |
WR34 | QD-34HQ | Cover/Groove/Choke | Dwg |
WR28 | QD-28HQ | Cover/Groove/Choke | Dwg |
* At least 1 flange MUST be tapped for the nylon positioning screws that fasten the Male side of the Quick Disconnect. See Fig. 2 above. |
Quick Disconnects - Rectangular Waveguide, Hi-Torque Models | |||
---|---|---|---|
WG Size | Model No. | Mates Flanges:* | Outline Drawings |
WR90 | QD-90HQ | Cover/Groove/Choke | |
WR75 | QD-75HQ | Cover/Groove/Choke | |
WR62 | QD-62HQ | Cover/Groove/Choke | |
WR51 | QD-51HQ | Cover/Groove/Choke | |
WR42 | QD-42HQ | Cover/Groove/Choke | Dwg |
WR34 | QD-34HQ | Cover/Groove/Choke | Dwg |
WR28 | QD-28HQ | Cover/Groove/Choke | Dwg |
* At least 1 flange MUST be tapped for the nylon positioning screws that fasten the Male side of the Quick Disconnect. See Fig. 2 above. |
Quick Disconnects - Double-Ridge Waveguide | |||
---|---|---|---|
WG Size | Model No. | Mates Flanges:* | Outline Drawings |
WRD350 | QD-350 | Cover/Groove | |
WRD580 | QD-580 | Cover/Groove | Dwg |
WRD650 | QD-650 | Cover/Groove | |
WRD750 | QD-750 | Cover/Groove | |
* At least 1 flange MUST be tapped for the nylon positioning screws that fasten the Male side of the Quick Disconnect. See Fig. 2 above. |
Waveguide Quick Disconnects With Dust Covers | |
---|---|
• Fast Waveguide Connection. |
|
Quick Disconnects With Dust Covers - Rectangular Waveguide | |||
---|---|---|---|
WG Size | Model No. | Mates Flanges:* | Outline Drawings |
WR284 | QD-284-M/FDC | CPR | |
WR229 | QD-229-M/FDC | CPR | |
WR187 | QD-187-M/FDC | Cover/Groove/Choke | Dwg |
WR137 | QD-137-M/FDC | CPR | |
WR112 | QD-112-M/FDC | Cover/Groove/Choke | Dwg |
WR90 | QD-90-M/FDC | Cover/Groove/Choke | |
WR75 | QD-75-M/FDC | Cover/Groove/Choke/CPR | |
* At least 1 flange MUST be tapped for the nylon positioning screws that fasten the Male side of the Quick Disconnect. See Fig. 2 above. |
Quick Disconnects With Dust Covers - Rectangular Waveguide, Hi-Torque |
|||
---|---|---|---|
WG Size | Model No. | Mates Flanges:* | Outline Drawings |
WR90 | QD-90HQ-M/FDC | Cover/Groove/Choke | |
WR75 | QD-75HQ-M/FDC | Cover/Groove/Choke | |
WR62 | QD-62HQ-M/FDC | Cover/Groove/Choke | |
WR51 | QD-51HQ-M/FDC | Cover/Groove/Choke | |
WR42 | QD-42HQ-M/FDC | Cover/Groove/Choke | |
WR34 | QD-34HQ-M/FDC | Cover/Groove/Choke | |
WR28 | QD-28HQ-M/FDC | Cover/Groove/Choke | |
* At least 1 flange MUST be tapped for the nylon positioning screws that fasten the Male side of the Quick Disconnect. See Fig. 2 above. |
Quick Disconnects With Dust Covers - Double-Ridge Waveguide | |||
---|---|---|---|
WG Size | Model No. | Mates Flanges:* | Outline Drawings |
WRD580 | QD-580-M/FDC | Cover/Groove | |
WRD650 | QD-650-M/FDC | Cover/Groove | |
WRD750 | QD-750-M/FDC | Cover/Groove | |
* At least 1 flange MUST be tapped for the nylon positioning screws that fasten the Male side of the Quick Disconnect. See Fig. 2 above. |
Dust Covers Only - Rectangular Waveguide | ||||
---|---|---|---|---|
WG Size | Dust Cover Set Male & Female Model No. |
Female Only Dust Cover Model No. |
Male Only Dust Cover Model No. |
Outline Drawings |
WR284 | QD-284-DC | QD-284-FDC | QD-284-MDC | |
WR229 | QD-229-DC | QD-229-FDC | QD-229-MDC | |
WR187 | QD-187-DC | QD-187-FDC | QD-187-MDC | Dwg |
WR137 | QD-137-DC | QD-137-FDC | QD-137-MDC | |
WR112 | QD-112-DC | QD-112-FDC | QD-112-MDC | |
WR90 | QD-90-DC | QD-90-FDC | QD-90-MDC | |
WR75 | QD-75-DC | QD-75-FDC | QD-75-MDC | |
WR62 | QD-62-DC | QD-62-FDC | QD-62-MDC | |
WR51 | QD-51-DC | QD-51-FDC | QD-51-MDC | |
WR42 | QD-42-DC | QD-42-FDC | QD-42-MDC | |
WR34 | QD-34-DC | QD-34-FDC | QD-34-MDC | |
WR28 | QD-28-DC | QD-28-FDC | QD-28-MDC |
Dust Covers Only - Double-Ridge Waveguide | ||||
---|---|---|---|---|
WG Size | Dust Cover Set Male & Female Model No. |
Female Only Dust Cover Model No. |
Male Only Dust Cover Model No. |
Outline Drawings |
WRD580 | QD-580-DC | QD-580-FDC | QD-580-MDC | |
WRD650 | QD-650-DC | QD-650-FDC | QD-650-MDC | |
WRD750 | QD-750-DC | QD-750-FDC | QD-750-MDC |