Waveguide Phase Shifter / Line Stretcher - Hi Power |
---|
High Power Waveguide Phase Shifters
Narda-MITEQ type 410 Waveguide Phase Shifters utilize hybrid design, making it ideal for high power and low loss. The phase shift is approximately linear with dial rotation, but not frequency. These models have 0-360 deg min phase shift over the operating frequency range and are precisely adjustable and re-settable. The standard models are supplied with digital counting dials so models can be calibrated at a spot frequency or re-set to a desired point.
For Direct Reading Models add DRE to the P/N. These units are supplied with electronic digital dials calibrated in degrees at the center frequency. Please call us and discuss your needs with one of our design engineers.
Waveguide Phase Shifters:
Line Stretchers / Phase Shifters
Coaxial:
Coaxial Line Stretchers
Coaxial Phase Shifters
Ka-Band:
Ka-Band Coax Line Stretchers
Ka-Band Coaxial Phase Shifters
Ka-Band Waveguide Phase Shifters
High Power Waveguide Phase Shifters / Line Stretchers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WG Size | Freq. (GHz) | Power (W) Avg. | Power (kW) Peak | VSWR max | IL (dB) max | A (in) | B (in) max | D1 (in) max | D2 (in) max | Standard Model No.* | Otln. |
WR284 | 2.66 - 2.99 | 11,500 | 2500.0 | 1.20 | 0.25 | 10.25 | 20.15 | 7.22 | 2.70 | 284-410-6-6 | |
WR284 | 2.80 - 3.20 | 11,500 | 2500.0 | 1.20 | 0.25 | 10.25 | 20.15 | 7.22 | 2.70 | 284-413-6-6 | |
WR284 | 2.99 - 3.44 | 11,500 | 2500.0 | 1.20 | 0.25 | 10.25 | 20.15 | 7.22 | 2.70 | 284-411-6-6 | |
WR284 | 3.44 - 3.95 | 11,500 | 2500.0 | 1.20 | 0.25 | 10.25 | 20.15 | 7.22 | 2.70 | 284-412-6-6 | |
WR229 | 3.70 - 4.20 | 7200 | 1640.0 | 1.20 | 0.25 | 9.75 | 19.0 | 6.00 | 3.00 | 229-410-2-2 | |
WR187 | 3.95 - 4.50 | 5000 | 925.0 | 1.20 | 0.25 | 5.80 | 13.0 | 5.03 | 2.00 | 187-410-6-6 | |
WR187 | 4.50 - 5.20 | 5000 | 925.0 | 1.20 | 0.25 | 5.80 | 13.0 | 5.03 | 2.00 | 187-411-6-6 | |
WR187 | 5.20 - 5.90 | 5000 | 925.0 | 1.20 | 0.25 | 5.80 | 13.0 | 5.03 | 2.00 | 187-412-6-6 | |
WR159 | 5.40 - 5.90 | 4000 | 753.0 | 1.20 | 0.25 | 5.38 | 10.75 | 4.20 | 1.60 | 159-410-2-2 | |
WR159 | 5.90 - 6.50 | 4000 | 753.0 | 1.20 | 0.25 | 5.38 | 10.75 | 4.20 | 1.60 | 159-411-2-2 | |
WR137 | 5.40 - 6.00 | 3500 | 515.0 | 1.20 | 0.25 | 4.70 | 9.60 | 3.80 | 1.60 | 137-410-2-2 | |
WR137 | 6.00 - 7.00 | 3500 | 515.0 | 1.20 | 0.25 | 4.70 | 9.60 | 3.80 | 1.60 | 137-411-2-2 | |
WR137 | 6.85 - 7.80 | 3500 | 515.0 | 1.20 | 0.25 | 4.70 | 9.60 | 3.80 | 1.60 | 137-412-2-2 | |
WR137 | 7.15 - 8.20 | 3500 | 515.0 | 1.20 | 0.25 | 4.70 | 9.60 | 3.80 | 1.60 | 137-413-2-2 | |
WR112 | 6.90 - 8.00 | 2200 | 307.0 | 1.20 | 0.25 | 4.40 | 7.40 | 3.22 | 1.40 | 112-410-6-6 | |
WR112 | 7.90 - 9.00 | 2200 | 307.0 | 1.20 | 0.25 | 4.40 | 7.40 | 3.22 | 1.40 | 112-411-6-6 | |
WR112 | 8.80-10.25 | 2200 | 307.0 | 1.20 | 0.25 | 4.40 | 7.40 | 3.22 | 1.40 | 112-412-6-6 | |
WR90 | 8.10 - 9.30 | 1100 | 175.0 | 1.20 | 0.25 | 3.25 | 6.40 | 2.58 | 1.60 | 90-410-6-6 | |
WR90 | 8.60 - 10.0 | 1100 | 175.0 | 1.20 | 0.25 | 3.25 | 6.75 | 2.58 | 1.60 | 90-414-6-6 | |
WR90 | 9.10 - 10.2 | 1100 | 175.0 | 1.20 | 0.25 | 3.25 | 6.40 | 2.58 | 1.60 | 90-411-6-6 | |
WR90 | 9.40 - 10.8 | 1100 | 175.0 | 1.20 | 0.25 | 3.25 | 6.40 | 2.58 | 1.60 | 90-412-6-6 | |
WR90 | 10.5 - 11.9 | 1100 | 175.0 | 1.20 | 0.25 | 3.25 | 6.40 | 2.58 | 1.60 | 90-413-6-6 | |
WR75 | 10.0 - 11.6 | 900 | 136.4 | 1.20 | 0.25 | 2.80 | 75-410-6-6 | ||||
WR75 | 11.6 - 13.4 | 900 | 136.4 | 1.20 | 0.25 | 2.80 | 75-411-6-6 | ||||
WR75 | 13.0 - 15.0 | 900 | 136.4 | 1.20 | 0.25 | 2.80 | 75-412-6-6 | ||||
WR62 | 12.4 - 14.0 | 600 | 98.9 | 1.20 | 0.30 | 2.70 | 4.40 | 1.77 | 1.35 | 62-410-6-6 | |
WR62 | 13.5 - 15.6 | 600 | 98.9 | 1.20 | 0.30 | 2.70 | 4.40 | 1.77 | 1.35 | 62-411-6-6 | |
WR62 | 15.5 - 17.5 | 600 | 98.9 | 1.20 | 0.30 | 2.70 | 4.40 | 1.77 | 1.35 | 62-412-6-6 | |
WR51 | 15.5 - 17.5 | 400 | 65.0 | 1.20 | 0.30 | 2.40 | 51-410-6-6 | ||||
WR51 | 17.35 - 19.65 | 400 | 65.0 | 1.20 | 0.30 | 2.40 | 51-411-6-6 | ||||
WR42 | 17.6 - 20.0 | 320 | 34.0 | 1.25 | 0.30 | 2.00 | 4.25 | 1.39 | 0.90 | 42-410-6-6 | |
WR42 | 19.3 - 22.0 | 320 | 34.0 | 1.25 | 0.30 | 2.00 | 4.25 | 1.39 | 0.90 | 42-411-6-6 | |
WR42 | 22.5 - 26.0 | 320 | 34.0 | 1.25 | 0.30 | 2.00 | 4.25 | 1.39 | 0.90 | 42-412-6-6 | |
WR28 | 26.0 - 30.0 | 160 | 18.0 | 1.25 | 0.30 | 1.90 | 4.0 | 1.39 | 1.30 | 28-410-6-6 | |
WR28 | 30.0 - 31.0 | 160 | 18.0 | 1.25 | 0.30 | 1.90 | 4.0 | 1.39 | 1.30 | 28-415-6-6 | |
WR28 | 27.5 - 31.2 | 160 | 18.0 | 1.25 | 0.30 | 1.90 | 4.0 | 1.39 | 1.30 | 28-414-6-6 | |
WR28 | 30.0 - 34.0 | 160 | 18.0 | 1.25 | 0.30 | 1.90 | 4.0 | 1.39 | 1.30 | 28-411-6-6 | |
WR28 | 33.0 - 36.0 | 160 | 18.0 | 1.25 | 0.30 | 1.90 | 4.0 | 1.39 | 1.30 | 28-416-6-6 | |
WR28 | 33.5 - 37.0 | 160 | 18.0 | 1.25 | 0.30 | 1.90 | 4.0 | 1.39 | 1.30 | 28-412-6-6 | |
WR28 | 36.0 - 40.0 | 160 | 18.0 | 1.25 | 0.30 | 1.90 | 4.0 | 1.39 | 1.30 | 28-413-6-6 |
| * The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered for your needs by using the Model # code system to the left. |
Motor Driven Waveguide Phase Shifters / Line Stretchers | |
---|---|
GENERAL SPECIFICATIONS Electrical Mechanical Click here to view an Outline .pdf of a typical Motor-Driven High Power Waveguide Phase Shifter |