Flexible Rectangular Waveguides |
---|
Flexible Waveguides For Low & High Power
Narda-MITEQ manufactures a high quality line of flexible waveguides, waveguide assemblies, subassemblies of components, and assemblies in packages specially designed to meet all of your requirements.
We offer flexible waveguides that flex only, and also models that flex and twist. Consult the tables below for specifications.
Please note: All of our flexible waveguide is made from brass material. For more information please call us and discuss your needs with our design engineers.
Flexible Waveguide - High Power - Mechanical Specifications | |||||
WG Size | Bending Rating | Length (In) Available in sizes between |
|||
Static | Repeated | ||||
E-plane Rad (in) | H-plane Rad (in) | E-plane Rad (in) | H-plane Rad (in) | ||
WR284 | 2.75 | 5.00 | 8.00 | 16.00 | 4.0 - 60.0 |
WR229 | 2.50 | 4.75 | 7.50 | 15.00 | 4.0 - 48.0 |
WR187 | 2.25 | 4.00 | 7.00 | 14.00 | 4.0 - 48.0 |
WR159 | 2.00 | 3.00 | 6.00 | 12.00 | 4.0 - 48.0 |
WR137 | 1.75 | 2.50 | 5.00 | 10.00 | 4.0 - 47.0 |
WR112 | 1.50 | 2.00 | 4.50 | 9.00 | 2.0 - 47.0 |
WR90 | 1.12 | 1.75 | 4.00 | 8.00 | 2.0 - 47.0 |
WR75 | 0.87 | 1.50 | 3.50 | 7.00 | 2.0 - 47.0 |
WR62 | 0.75 | 1.50 | 3.00 | 6.00 | 2.0 - 47.0 |
WR51 | 0.70 | 1.40 | 2.75 | 5.50 | 2.0 - 47.0 |
WR42 | 0.62 | 1.25 | 2.50 | 5.00 | 2.0 - 35.0 |
WR34 | 0.62 | 1.25 | 2.50 | 5.00 | 2.0 - 35.0 |
WR28 | 0.50 | 1.00 | 2.00 | 4.00 | 2.0 - 35.0 |
|
* When creating a model number to place for order, please substitute the letter (L) in the model number examples with the number of inches your assembly will be. Example P/N: Change Model No 124 to 123 for Neoprene Jacket Coating. |
Flexible Waveguide - Flex-Twist - Mechanical Specifications | ||||||
WG Size | Bending Rating | Twisting Rating | ||||
Static | Repeated | Static | Repeated | |||
E-plane Rad (in) |
H-plane Rad (in) |
E-plane Rad (in) |
H-plane Rad (in) |
Tolerance (+/- deg/ft) |
Twist (+/- deg/ft) |
|
WR284 | 7.0 | 14.0 | 28.0 | 56.0 | 32 | 8 |
WR229 | 6.5 | 13.0 | 26.0 | 52.0 | 40 | 10 |
WR187 | 6.5 | 13.0 | 26.0 | 52.0 | 48 | 12 |
WR159 | 5.0 | 10.0 | 20.0 | 40.0 | 56 | 14 |
WR137 | 4.0 | 8.0 | 16.0 | 32.0 | 64 | 16 |
WR112 | 3.0 | 6.0 | 12.0 | 24.0 | 80 | 20 |
WR90 | 2.5 | 5.0 | 10.0 | 20.0 | 96 | 24 |
WR75 | 2.5 | 4.5 | 10.0 | 20.0 | 112 | 28 |
WR62 | 2.0 | 4.0 | 8.0 | 16.0 | 136 | 34 |
WR51 | 2.0 | 4.0 | 8.0 | 16.0 | 136 | 34 |
WR42 | 1.5 | 3.0 | 6.0 | 12.0 | 155 | 45 |
WR34 | 1.5 | 3.0 | 6.0 | 12.0 | 155 | 45 |
WR28 | 1.0 | 2.0 | 4.0 | 8.0 | 180 | 70 |
|
* When creating a model number to place for order, please substitute the letter (L) in the model number examples with the number of inches your assembly will be. Example P/N: |