Bulkhead FeedThrus For Waveguide |
---|
Pressure Tested Bulkhead Feed-Thru Units
Narda-MITEQ offers a series of bulkhead units covering the waveguide sizes WR-28 through WR-284. All units are pressure tested to 30 psi and have a unique corrosion-resistant 316 stainless steel epoxy coating.
Please call us and discuss your needs with one of our design engineers.
See Also:
Waveguide Components Menu
Rectangular Waveguide Bulkhead FeedThrus - Standard Models | |||||
---|---|---|---|---|---|
WG Size (WR) |
Freq GHz | VSWR (max) |
Standard Model No.* |
Outline Drawings |
|
WR650 | 1.12 - 1.17 | 1.05 | 650-130A-4.25-2-2 | Dwg | |
WR510 | 1.05 | 510-130A-4.25-2-2 | |||
WR430 | 1.70 - 2.60 | 1.05 | 430-130A-4.25-2-2 | ||
WR340 | 2.20 - 3.30 | 1.05 | 340-130A-4.25-2-2 | ||
WR284 | 2.60 - 3.95 | 1.05 | 284-130A-4.25-6-6 | Dwg | |
WR229 | 3.30 - 4.90 | 1.05 | 229-130A-4.25-2-2 | Dwg | |
WR187 | 3.95 - 5.85 | 1.05 | 187-130A-4.25-6-6 | Dwg | |
WR159 | 4.90 - 7.05 | 1.05 | 159-130A-4.25-2-2 | Dwg | |
WR137 | 5.95 - 8.20 | 1.05 | 137-130A-4.25-2-2 | Dwg | |
WR112 | 7.05 - 10.0 | 1.05 | 112-130A-4.25-6-6 | Dwg | |
WR102 | 7.00 - 11.0 | 1.05 | 102-130A-4.25-6-6 | Dwg | |
WR90 | 8.20 - 12.4 | 1.05 | 90-130A-3.75-6-6 | Dwg | |
WR75 | 10.0 - 15.0 | 1.05 | 75-130A-3.75-6-6 | Dwg | |
WR62 | 12.4 - 18.0 | 1.05 | 62-130A-3.00-6-6 | Dwg | |
WR51 | 15.0 - 22.0 | 1.05 | 51-130A-3.00-6-6 | Dwg | |
WR42 | 18.0 - 26.5 | 1.05 | 42-130A-3.00-6-6 | Dwg | |
WR34 | 22.0 - 33.0 | 1.05 | 34-130A-3.00-6-6 | Dwg | |
WR28 | 26.5 - 40.0 | 1.05 | 28-130A-3.00-6-6 | Dwg | |
WR22 | 33.0 - 50.0 | 1.05 | 22-130A-3.00-6-6 | Dwg |
|
* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered for your needs by using the Model # code system to the left. |
Double Ridge Waveguide Bulkhead FeedThrus - Standard Models | ||||
---|---|---|---|---|
WG Size (WR) |
Freq GHz | VSWR (max) |
Standard Model No. |
Outline |
WRD250 | 2.60 - 7.80 | 1.10 | 250-130-5.0-C3-C3 | Dwg |
WRD350 | 3.50 - 8.20 | 1.10 | 350-130-5.0-C3-C3 | |
WRD475 | 4.75 - 11.0 | 1.10 | 475-130-3.75-C3-C3 | |
WRD580 | 5.80 - 16.0 | 1.10 | 580-130-3.75-C3-C3 | |
WRD650 | 6.50 - 18.0 | 1.10 | 650-130-3.75-C3-C3 | |
WRD750 | 7.50 - 18.0 | 1.10 | 750-130-3.75-C3-C3 | |
WRD180 | 18.0 - 40.0 | 1.10 | 180-130-3.0-C3-C3 |
|
* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered for your needs by using the Model # code system to the left.
|