Coaxial Variable Attenuators - Medium & High Power |
---|
Medium and High Power Variable Attenuators
Narda-MITEQ manufactures a wide variety of Medium and High Power "CVA" Attenuators with SMA and Type-N connectors. These medium and high power continuously variable attenuators are offered in 15W, 30W and 50W models.
While there exists some overlap in performance between different models, careful review of the mechanical outline drawings and the corresponding tables should reveal the right model.
As always, please feel to call us and discuss your needs with one of our design engineers.
Note: "CVA" is used to mean: Continuously Variable Attenuator.
Medium Power (15W) Continuously Variable Attenuators |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Connector Type | Freq. (GHz) | Atten. Range (dB) | Insertion Loss dB max. |
VSWR (Typ.) |
Flatness
+/- (dB) |
Model No. | Outline | |||||||||
SMA | 0.85 - 2.5 | 30 | 0.5 | 1.5 * | N/A | AV262D-30 | Dwg | |||||||||
0.85 - 4.0 | 30 | 0.5 | 1.5 * | N/A | AV262E-30 | Dwg | ||||||||||
TYPE-N | 0.85 - 2.5 | 30 | 0.5 | 1.5 * | N/A | AV262D-30N/F | Dwg | |||||||||
0.85 - 4.0 | 30 | 0.5 | 1.5 * | N/A | AV262E-30N/F | Dwg | ||||||||||
* 0.85 - 1.8 GHz VSWR Max 1.8:1 |
High Power (30W) Continuously Variable Attenuators | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Connector Type |
Freq. (GHz) | Atten Range (dB) |
Insertion Loss (dB max.) |
VSWR max |
Flatness +/- (dB) |
Model No. |
|||||||
SMA | 0.45 - 1.0 | 6 | 0.5 | 1.7 | N/A | AH30V081-6 | |||||||
0.5 - 1.0 | 6 | 0.5 | 1.5 | N/A | AH30V082-6 | ||||||||
0.8 - 1.6 | 10 | 0.5 | 1.5 | N/A | AH30V083L-10 | ||||||||
0.9 - 1.75 | 10 | 0.5 | 1.5 | N/A | AH30V083L1-10 | ||||||||
1.0 - 2.0 | 10 | 0.5 | 1.5 | N/A | AH30V083-10 | ||||||||
2.0 - 4.2 | 10 | 0.5 | 1.5 | N/A | AH30V084-10 | ||||||||
4.0 - 8.0 | 10 | 0.5 | 1.5 | N/A | AH30V085-10 | ||||||||
7.9 - 12.7 | 10 | 0.5 | 1.5 | N/A | AH30V086-10 | ||||||||
11.7 - 18.0 | 10 | 0.5 | 1.5 | N/A | AH30V087-10 | ||||||||
11.7 - 18.0 | 15 | 0.5 | 1.5 | N/A | AH30V087-15 | ||||||||
TYPE-N | 0.45 - 1.0 | 6 | 0.5 | 1.7 | N/A | AH30V081-6N/F | |||||||
0.5 - 1.0 | 6 | 0.5 | 1.5 | N/A | AH30V082-6N/F | ||||||||
0.8 - 1.6 | 10 | 0.5 | 1.5 | N/A | AH30V083L-10N/F | ||||||||
0.9 - 1.75 | 10 | 0.5 | 1.5 | N/A | AH30V083L1-10N/F | ||||||||
1.0 - 2.0 | 10 | 0.5 | 1.5 | N/A | AH30V083-10N/F | ||||||||
2.0 - 4.2 | 10 | 0.5 | 1.5 | N/A | AH30V084-10N/F | ||||||||
4.0 - 8.0 | 10 | 0.5 | 1.5 | N/A | AH30V085-10N/F | ||||||||
7.9 - 12.7 | 10 | 0.5 | 1.5 | N/A | AH30V086-10N/F | ||||||||
11.7 - 18.0 | 10 | 0.5 | 1.5 | N/A | AH30V087-10N/F | ||||||||
11.7 - 18.0 | 15 | 0.5 | 1.5 | N/A | AH30V087-15N/F | ||||||||
Motor Drive Option available for remote applications. |
Very High Power (50W) Continuously Variable Attenuators | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Connector Type | Freq (GHz) | Atten Range (dB) |
Insertion Loss (dB max.) |
VSWR max |
Flatness +/- (dB) |
Model No. |
|||||||
SMA | 0.45 - 1.0 | 6 | 0.5 | 1.5 | N/A | AH50V081-6 | |||||||
0.5 - 1.0 | 6 | 0.5 | 1.5 | N/A | AH50V082-6 | ||||||||
0.8 - 1.6 | 10 | 0.5 | 1.5 | N/A | AH50V083L-10 | ||||||||
0.9 - 1.75 | 10 | 0.5 | 1.5 | N/A | AH50V083L1-10 | ||||||||
1.0 - 2.0 | 10 | 0.5 | 1.5 | N/A | AH50V083-10 | ||||||||
2.0 - 4.2 | 10 | 0.5 | 1.5 | N/A | AH50V084-10 | ||||||||
4.0 - 8.0 | 10 | 0.5 | 1.5 | N/A | AH50V085-10 | ||||||||
7.9 - 12.7 | 10 | 0.5 | 1.5 | N/A | AH50V086-10 | ||||||||
11.7 - 18.0 | 10 | 0.5 | 1.5 | N/A | AH50V087-10 | ||||||||
11.7 - 18.0 | 15 | 0.5 | 1.5 | N/A | AH50V087-15 | ||||||||
TYPE-N | 0.45 - 1.0 | 6 | 0.5 | 1.5 | N/A | AH50V081-6N/F | |||||||
0.5 - 1.0 | 6 | 0.5 | 1.5 | N/A | AH50V082-6N/F | ||||||||
0.8 - 1.6 | 10 | 0.5 | 1.5 | N/A | AH50V083L-10N/F | ||||||||
0.9 - 1.75 | 10 | 0.5 | 1.5 | N/A | AH50V083L1-10N/F | ||||||||
1.0 - 2.0 | 10 | 0.5 | 1.5 | N/A | AH50V083-10N/F | ||||||||
2.0 - 4.2 | 10 | 0.5 | 1.5 | N/A | AH50V084-10N/F | ||||||||
4.0 - 8.0 | 10 | 0.5 | 1.5 | N/A | AH50V085-10N/F | ||||||||
7.9 - 12.7 | 10 | 0.5 | 1.5 | N/A | AH50V086-10N/F | ||||||||
11.7 - 18.0 | 10 | 0.5 | 1.5 | N/A | AH50V087-10N/F | ||||||||
11.7 - 18.0 | 15 | 0.5 | 1.5 | N/A | AH50V087-15N/F | ||||||||
Motor Drive Option available for remote applications. |