Horn Antenna - Standard & High Gain With Coaxial Inputs |
---|
Standard / High Gain Horn Antenna - SMA & Type-N Inputs
Narda-MITEQ manufactures a high quality line of Standard Gain Horn Antenna, and High Gain Horn Antenna that are Linearly Polarized, lightweight and corrosion resistant.
Sometimes called Pyramidal Horn Antenna, microwave horns like Narda-MITEQ's horns are based on typical specifications for standard and high gain pyramidal horn antenna. The horn antenna models listed below are the most common gain values available, typically 10dB, 15dB, & 20dB gain horn antenna.
Other gain values and horn antenna sizes can be designed to your requirements. Please call us with your specifications to discuss your horn antenna requirements with one of our RF design engineers.
SMA or Type-N Coaxial Input Standard Gain & High Gain Horn Antenna | |||
---|---|---|---|
Standard Gain Horn Antenna |
Special Narda-MITEQ Horn Antenna |
Horn Antenna with Radome Cover |
Tripod and Bracket Mounting |
Standard Horn Antenna Features: • Lightweight aluminum material Optional Horn Antenna Features: • Calibration data - click for typical calibration report PDF |
Narda-MITEQ MICROWAVE HORN ANTENNA Electrical |
Horn Antennas - Typical Gain Patterns | ||
---|---|---|
Standard Gain Horn Antenna With Coaxial Inputs - Standard Models | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WG Size | Frequency (GHz) |
Model No. SMA Female |
Model No. Type-N Female |
Gain (dB) |
3dB Beam |
Est. |
Far Field (M) @ Low to High Freq. |
Outline Drawing |
Typical Data |
||||
E-Plane | H-Plane | Size (In)** | |||||||||||
A | B | C** | |||||||||||
WR975 | 0.75 - 1.12 | N/A | 975-441-NF | 14 | 34° | 39° | 22.58 | 19.60 | 24.0 | 1.65 - 2.46 | Data | ||
WR650 | 1.12 - 1.70 | 650-440-SF | 650-440-NF | 10 | 65.1° | 45.6° | 5.0 lbs | 12.14 | 6.07 | 15.98 | 0.71 - 1.08 | Data | |
WR650 | 1.12 - 1.70 | 650-441-SF | 650-441-NF | 15 | 31.1° | 29.0° | 16 lbs | 19.69 | 13.78 | 29.38 | 1.87 - 2.84 | Data | |
WR510 | 1.45 - 2.20 | 510-440-SF | 510-440-NF | 10 | 52.4° | 52.4° | 8.07 | 6.00 | 13.00 | 0.4 - 0.62 | |||
WR510 | 1.45 - 2.20 | 510-441-SF | 510-441-NF | 15 | 30.8° | 30.8° | 14.15 | 10.68 | 26 | 1.25 - 1.90 | |||
WR430 | 1.70 - 2.60 | 430-440-SF | 430-440-NF | 10 | 64.8° | 45.4° | 2.3 lbs | 8.00 | 4.00 | 10.50 | 0.47 - 0.72 | Data | |
WR430 | 1.70 - 2.60 | 430-441-SF | 430-441-NF | 15 | 33.1° | 32.0° | 15.2 lbs | 11.60 | 8.30 | 23.00 | 0.98 - 1.51 | Data | |
WR430 | 1.70 - 2.60 | 430-442-SF | 430-442-NF | 20 | 17.3° | 17.4° | 26.5 lbs | 22.0 | 16.0 | 40.5 | 3.54 - 5.42 | Data | |
WR340 | 2.20 - 3.30 | 340-440-SF | 340-440-NF | 10 | 60.0° | 49.3° | 5.71 | 3.43 | 9.00 | 0.31 - 0.46 | |||
WR340 | 2.20 - 3.30 | 340-441-SF | 340-441-NF | 15 | 32.2° | 30.8° | 5.2 lbs | 9.45 | 6.69 | 15.63 | 0.85 - 1.27 | Data | |
WR340 | 2.20 - 3.30 | 340-442-SF | 340-442-NF | 20 | 18.5° | 16.3° | 18.79 | 11.81 | 35.0 | 3.34 - 5.01 | |||
WR284 | 2.60 - 3.95 | 284-440-SF | 284-440-NF | 10 | 50.8° | 54.1° | 1.0 lbs | 4.33 | 3.46 | 7.50 | 0.21 - 0.32 | Data | |
WR284 | 2.60 - 3.95 | 284-441-SF | 284-441-NF | 15 | 31.0° | 30.6° | 2.8 lbs | 7.96 | 5.83 | 15.34 | 0.71 - 1.08 | Data | |
WR284 | 2.60 - 3.95 | 284-442-SF | 284-442-NF | 20 | 17.2° | 16.5° | 8.5 lbs | 15.57 | 10.67 | 29.75 | 2.71 - 4.12 | Data | |
WR229 | 3.30 - 4.90 | 229-440-SF | 229-440-NF | 10 | 58.6° | 51.9° | 3.62 | 2.36 | 6.45 | 0.19 - 0.28 | |||
WR229 | 3.30 - 4.90 | 229-441-SF | 229-441-NF | 15 | 32.7° | 32.4° | 2.8 lbs | 6.00 | 4.41 | 10.40 | 0.51 - 0.76 | Data | |
WR229 | 3.30 - 4.90 | 229-442-SF | 229-442-NF | 20 | 17.1° | 16.7° | 5.0 lbs | 12.25 | 8.60 | 23.50 | 2.13 - 3.16 | Data | |
WR187 | 3.95 - 5.85 | 187-440-SF | 187-440-NF | 10 | 55.0° | 54.1° | 2.89 | 2.12 | 5.50 | 0.14 - 0.21 | Data | ||
WR187 | 3.95 - 5.85 | 187-441-SF | 187-441-NF | 15 | 33.8° | 33.3° | 4.88 | 3.57 | 9.40 | 0.40 - 0.60 | Data | ||
WR187 | 3.95 - 5.85 | 187-442-SF | 187-442-NF | 20 | 18.9° | 19.2° | 2.5 lbs | 8.92 | 6.53 | 14.925 | 1.35 - 2.00 | Data | |
WR159 | 4.90 - 7.05 | 159-440-SF | 159-440-NF | 10 | 59.8° | 48.3° | 2.68 | 1.58 | 4.28 | 0.15 - 0.22 | Data | ||
WR159 | 4.90 - 7.05 | 159-441-SF | 159-441-NF | 15 | 31.3° | 30.8° | 2.4 lbs | 4.33 | 3.15 | 8.00 | 0.40 - 0.57 | Data | |
WR159 | 4.90 - 7.05 | 159-442-SF | 159-442-NF | 20 | 14.3° | 16.9° | 9.80 | 7.64 | 11.73 | 2.03 - 2.91 | Data | ||
WR137 | 5.85 - 8.20 | 137-440-SF | 137-440-NF | 10 | 55.1° | 54.2° | 2.02 | 1.48 | 3.15 | 0.10 - 0.14 | |||
WR137 | 5.85 - 8.20 | 137-441-SF | 137-441-NF | 15 | 33.7° | 33.2° | 3.42 | 2.50 | 6.51 | 0.29 - 0.41 | Data | ||
WR137 | 5.85 - 8.20 | 137-442-SF | 137-442-NF | 20 | 18.7° | 18.8° | 1.5 lbs | 6.26 | 4.57 | 12.19 | 0.99 - 1.38 | Data | |
WR112 | 7.05 - 10.0 | 112-440-SF | 112-440-NF | 10 | 56.8° | 55.2° | 1.63 | 1.18 | 2.55 | 0.08 - 0.11 | |||
WR112 | 7.05 - 10.0 | 112-441-SF | 112-441-NF | 15 | 32.4° | 32.0° | 2.93 | 2.15 | 6.65 | 0.26 - 0.37 | Data | ||
WR112 | 7.05 - 10.0 | 112-442-SF | 112-442-NF | 20 | 19.3° | 19.3° | 0.75 lbs | 4.97 | 3.64 | 10.78 | 0.75 - 1.06 | Data | |
WR102 | 7.00 - 11.0 | 102-440-SF | 102-440-NF | 10 | 55.5° | 54.1° | 1.58 | 1.14 | 3.00 | 0.07 - 0.12 | |||
WR102 | 7.00 - 11.0 | 102-441-SF | 102-441-NF | 15 | 29.6° | 29.3° | 3.04 | 2.23 | 6.00 | 0.28 - 0.44 | |||
WR102 | 7.00 - 11.0 | 102-449-SF/17 | 102-449-NF/17 | 17 | 26.2° | 25.3° | 3.60 | 2.54 | 5.25 | 0.39 - 0.61 | |||
WR102 | 7.00 - 11.0 | 102-442-SF | 102-442-NF | 20 | 17.0° | 16.7° | 5.57 | 3.94 | 11.13 | 1.00 - 1.57 | |||
WR90 | 8.20 - 12.4 | 90-440-SF | 90-440-NF | 10 | 48.5° | 47.4° | 1.58 | 1.15 | 2.01 | 0.09 - 0.13 | Data | ||
WR90 | 8.20 - 12.4 | 90-441-SF | 90-441-NF | 15 | 29.3° | 29.0° | 0.25 lbs | 2.66 | 1.95 | 5.46 | 0.25 - 0.38 | Data | |
WR90 | 8.20 - 12.4 | 90-442-SF | 90-442-NF | 20 | 16.1° | 16.5° | 0.75 lbs | 4.87 | 3.62 | 10.06 | 0.84 - 1.27 | Data | |
WR75 | 10.0 - 15.0 | 75-440-SF | 75-440-NF | 10 | 50.2° | 49.2° | 1.26 | 0.92 | 1.94 | 0.07 - 0.10 | |||
WR75 | 10.0 - 15.0 | 75-441-SF | 75-441-NF | 15 | 35.4° | 28.5° | 2.25 | 1.33 | 4.69 | 0.22 - 0.33 | Data | ||
WR75 | 10.0 - 15.0 | 75-442-SF | 75-442-NF | 20 | 16.3° | 17.2° | 0.6 lbs | 3.88 | 2.98 | 8.00 | 0.65 - 0.97 | Data | |
WR62 | 12.4 - 18.0 | 62-440-SF | 62-440-NF | 10 | 55.3° | 50.9° | 0.5 lbs | 1.00 | 0.68 | 1.00 | 0.05 - 0.08 | ||
WR62 | 12.4 - 18.0 | 62-441-SF | 62-441-NF | 15 | 30.1° | 31.2° | 0.15 lbs | 1.69 | 1.30 | 2.46 | 0.15 - 0.22 | Data | |
WR62 | 12.4 - 18.0 | 62-449-SF/17.5 | 62-449-NF/17.5 | 17.5 | 23.0° | 24.5° | 2.19 | 1.72 | 3.46 | 0.25 - 0.37 | |||
WR62 | 12.4 - 18.0 | 62-442-SF | 62-442-NF | 20 | 18.8° | 18.9° | 0.25 lbs | 2.88 | 2.11 | 5.75 | 0.44 - 0.64 | Data | |
WR51 | 15.0 - 22.0 | 51-440-SF | N/A | 10 | 55.1° | 54.2° | 0.77 | 0.56 | 1.43 | 0.04 - 0.06 | Data | ||
WR51 | 15.0 - 22.0 | 51-441-SF | N/A | 15 | 32.0° | 31.8° | 1.36 | 1.00 | 2.84 | 0.12 - 0.17 | |||
WR51 | 15.0 - 22.0 | 51-442-SF | N/A | 20 | 16.9° | 18.0° | 0.35 lbs | 2.51 | 1.93 | 4.88 | 0.41 - 0.51 | Data | |
WR42 | 18.0 - 26.5 | 42-440-SF | N/A | 10 | 58.0° | 57.0° | 0.1 lbs | 0.60 | 0.44 | 1.25 | 0.03 - 0.04 | ||
WR42 | 18.0 - 26.5 | 42-441-SF | N/A | 15 | 31.3° | 31.5° | 1.14 | 0.85 | 2.37 | 0.10 - 0.15 | Data | ||
WR42 | 18.0 - 26.5 | 42-449-SF/16 | N/A | 16 | 27.9° | 27.9° | 1.29 | 0.96 | 3.42 | 0.13 - 0.19 | |||
WR42 | 18.0 - 26.5 | 42-442-SF | N/A | 20 | 17.5° | 17.8° | 0.13 lbs | 2.13 | 1.56 | 4.00 | 0.35 - 0.52 | Data | |
WR34 | 22.0 - 33.0 | 34-440-KF* | N/A | 10 | 54.1° | 53.2° | 0.2 lbs | 0.53 | 0.39 | 1.13 | 0.03 - 0.04 | ||
WR34 | 22.0 - 33.0 | 34-441-KF* | N/A | 15 | 23.1° | 40.8° | 0.95 | 0.70 | 2.12 | 0.09 - 0.13 | Data | ||
WR34 | 22.0 - 33.0 | 34-442-KF* | N/A | 20 | 17.0° | 17.4° | 0.29 lbs | 1.76 | 1.29 | 3.56 | 0.29 - 0.44 | Data | |
WR28 | 26.5 - 40.0 | 28-440-KF* | N/A | 10 | 54.2° | 54.4° | 0.01 lbs | 0.42 | 0.315 | 1.00 | 0.02 - 0.03 | ||
WR28 | 26.5 - 40.0 | 28-441-KF* | N/A | 15 | 32.1° | 31.3° | 0.76 | 0.55 | 1.87 | 0.07 - 0.10 | Data | ||
WR28 | 26.5 - 40.0 | 28-442-KF* | N/A | 20 | 16.7° | 18.3° | 0.13 lbs | 1.38 | 1.01 | 3.12 | 0.22 - 0.33 | Data | |
WR22 | 33.0 - 50.0 | 22-443-KF* | N/A | 23 | 9.6° | 11.7° | 0.25 lbs | 2.170 | 1.656 | 4.07 | 0.669 - 1.013 |
|
* These models are supplied with 2.9mm (K) female connectors. Above models are not supplied with calibration data. Select /CAL option to receive actual Gain vs. Frequency taken in the far field. Click this link for a sample of data: "Calibration Data Sample" ** Overall length can vary depending on coax adapter type used. *** Gain and 3dB Beam width values have been calculated by computer simulation. **** More than one option per Horn is possible. For example: |
High Gain Horn Antenna With Coaxial Inputs - Standard Models | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WG Size | Frequency (GHz) |
Model No. SMA Female |
Model No. Type-N Female |
Gain (dB) |
3dB Beam Width*** |
Est. Weight |
Far Field(M) @ Low to High Freq. |
Outline Drawing |
Typical Data |
||||
E-Plane | H-Plane | Size (In)** | |||||||||||
A | B | C** | |||||||||||
WR284 | 2.60 - 3.95 | 284-443-SF | 284-443-NF | 24 | 7.9° | 9.6° | 60 lbs | 31.10 | 25.98 | 72.00 | 10.8 – 16.4 | ||
WR229 | 3.30 - 4.90 | 229-443-SF | 229-443-NF | 24 | 7.7° | 9.4° | 28.35 | 20.47 | 64.50 | 11.4 – 16.9 | |||
WR187 | 3.95 - 5.85 | 187-443-SF | 187-443-NF | 24 | 7.2° | 9.7° | 40 lbs | 26.38 | 18.90 | 58.00 | 11.8 – 17.5 | ||
WR159 | 4.90 - 7.05 | 159-443-SF | 159-443-NF | 24 | 7.2° | 10.8° | 24.41 | 17.72 | 51.00 | 12.5 – 18.1 | |||
WR137 | 5.85 - 8.20 | 137-443-SF | 137-443-NF | 24 | 7.6° | 10.1° | 20 lbs | 17.32 | 12.50 | 37.00 | 7.5 – 10.6 | ||
WR112 | 7.05 - 10.0 | 112-443-SF | 112-443-NF | 24 | 9.8° | 10.9° | 3.13 lbs | 11.00 | 7.50 | 21.50 | 3.7 – 5.2 | ||
WR102 | 7.00 - 11.0 | 102-443-SF | 102-443-NF | 24 | 9.5° | 10.8° | 10.63 | 7.40 | 21.00 | 3.4 – 5.3 | |||
WR90 | 8.20 - 12.4 | 90-443-SF | 90-443-NF | 24 | 8.8° | 10.6° | 3.13 lbs | 10.0 | 7.00 | 20.20 | 3.5 – 5.3 | ||
WR75 | 10.0 - 15.0 | 75-443-SF | 75-443-NF | 24 | 8.9° | 10.5° | 8.07 | 5.73 | 17.00 | 2.8 – 4.2 | |||
WR62 | 12.4 - 18.0 | 62-443-SF | 62-443-NF | 24 | 9.4° | 10.7° | 1.8 lbs | 6.10 | 4.44 | 13.00 | 2.0 – 2.9 | ||
WR51 | 15.0 - 22.0 | 51-443-SF | N/A | 24 | 10.1° | 8.6° | 5.28 | 3.98 | 12.00 | 1.8 – 2.6 | |||
WR42 | 18.0 - 26.5 | 42-443-SF | N/A | 25 | 8.1° | 9.5° | 4.45 | 3.54 | 11.05 | 1.53 – 2.3 | Data | ||
WR34 | 22.0 - 33.0 | 34-443-KF* | N/A | 25 | 8.6° | 9.6° | 3.70 | 2.68 | 9.00 | 1.3 – 1.94 | |||
WR28 | 26.5 - 40.0 | 28-443-KF* | N/A | 25 | 8.3° | 9.7° | 2.97 | 2.34 | 7.10 | 1.0 – 1.52 | Data | ||
WR22 | 33.0 - 50.0 | 22-443-KF* | N/A | 23 | 9.6° | 11.7° | 0.25 lbs | 2.170 | 1.656 | 4.07 | 0.67 – 1.01 |
|
* These models are supplied with 2.9mm (K) female connectors. Above models are not supplied with calibration data. Select /CAL option to receive actual Gain vs. Frequency taken in the far field. Click this link for a sample of data: "Calibration Data Sample" ** Overall length can vary depending on coax adapter type used. *** Gain and 3dB Beam width values have been calculated by computer simulation. **** More than one option per Horn is possible. For example: |
Horn Antenna Accessories | ||||
---|---|---|---|---|
Narda-MITEQ's TP-3W Tripod is a great option for those who require a reliable way to mount our horn antennas. These durable and weather-proof tripods have a standard ¼-20 camera mount. They are made out of Eastern Hard Rock Maple, a hard light-weight vibration damping wood, which optimizes stability. The wooden construction will also decrease any reflections on side lobes, since wood will not reflect any incoming or outgoing waves. The bracket supplied with the horn to be mounted makes it simple to change the elevation angle of the horn, while the ¼-20 mounting screw makes it easy to change the azimuth angle of the horn. All available Narda-MITEQ horns may be mounted using our tripod. Please note: Bracket Option ( /BR ) must be specified when ordering horn antenna for tripod mounting. |
||||
Model No. | Folded Height (in.) | Max. Height (in.) | Weight (lbs.) | |
TP-3W | 40" | 62" | 11 |